Plus Neverending ranking
# | Name | Last Game | Games Played | Rating |
1 | HYPER | ![]() | 81 | 1840.6 |
2 | unique* | ![]() | 43 | 1836.85 |
3 | [Mr.] | ![]() | 129 | 1826.56 |
4 | Vendetta | ![]() | 66 | 1808.8 |
5 | ZMB | ![]() | 126 | 1724.16 |
6 | DS | ![]() | 95 | 1702.61 |
7 | Jumps | ![]() | 81 | 1702.11 |
8 | EXTREME | ![]() | 81 | 1694.83 |
9 | SOUL | ![]() | 18 | 1687.5 |
10 | MU | ![]() | 69 | 1662.51 |
11 | F2B | ![]() | 17 | 1650.04 |
12 | DIE | ![]() | 43 | 1649.85 |
13 | THC | ![]() | 93 | 1634.12 |
14 | BBScorpion | ![]() | 7 | 1633.6 |
15 | .aNk. | ![]() | 7 | 1627.36 |
16 | BBSQUAD | ![]() | 35 | 1624.36 |
17 | BAC | ![]() | 4 | 1622.89 |
18 | *[UO]* | ![]() | 5 | 1610.83 |
19 | AXN* | ![]() | 7 | 1609.44 |
20 | 'fag | ![]() | 12 | 1602.4 |
21 | X-Fusion | ![]() | 4 | 1600.54 |
22 | eu. | ![]() | 21 | 1600.45 |
23 | KR | ![]() | 5 | 1592.69 |
24 | Scorpion | ![]() | 7 | 1592.39 |
25 | M[ ]R | ![]() | 17 | 1589.33 |
26 | GROM | ![]() | 6 | 1587.47 |
27 | :un1ty! | ![]() | 4 | 1580.58 |
28 | DVINSK | ![]() | 4 | 1579.23 |
29 | DEVA | ![]() | 7 | 1574.17 |
30 | SIR | ![]() | 9 | 1569.08 |
31 | HDclan | ![]() | 24 | 1568.01 |
32 | *FALLEN* | ![]() | 4 | 1562.23 |
33 | Looney Tunes | ![]() | 7 | 1554.11 |
34 | PHNX | ![]() | 14 | 1553.48 |
35 | ABSOLUTE | ![]() | 22 | 1547.71 |
36 | -C4- | ![]() | 89 | 1541.64 |
37 | EVOL | ![]() | 17 | 1516.04 |
38 | RS* | ![]() | 45 | 1509.58 |
39 | TNT| | ![]() | 20 | 1493.95 |
40 | BOS | ![]() | 16 | 1492.73 |
41 | DA| | ![]() | 50 | 1483.7 |
42 | WASP | ![]() | 24 | 1473.98 |
43 | RSQT | ![]() | 20 | 1454.17 |
44 | LSF | ![]() | 63 | 1440.66 |
45 | DOK | ![]() | 33 | 1438.23 |
46 | Alone | ![]() | 47 | 1409.89 |
Press to show Games Needed Table.
Press to show Maps Stats.